Institutional
Transparency
How the City Council spends its budget and who works there.
Budgeted 2025
$ 1.751.979.000
Executed
$ 1.211.453.440
% executed
69,1%
Inflation (CPI)
40,0%
Fiscal year 2025
Budgeted and executed amounts by item.
| Item | Budgeted | Executed | % executed |
|---|---|---|---|
| Non-personnel goods and services | $ 190.400.000,00 | $ 107.557.754,00 | 56,5% |
| Capital goods | $ 0,00 | $ 0,00 | — |
| Scholarships and grants | $ 30.000.000,00 | $ 431.400,00 | 1,4% |
| Personnel expenses | $ 1.531.579.000,00 | $ 1.103.464.286,15 | 72,0% |
| Total | $ 1.751.979.000,00 | $ 1.211.453.440,15 | 69,1% |
Year-by-year evolution
Totals for each year, with that year's inflation for reference.
Totals and % executed are calculated from the amounts per item.
