Institutional
Transparency
How the City Council spends its budget and who works there.
Budgeted 2023
$ 619.500.000
Executed
$ 495.472.921
% executed
80,0%
Inflation (CPI)
211,4%
Fiscal year 2023
Budgeted and executed amounts by item.
| Item | Budgeted | Executed | % executed |
|---|---|---|---|
| Non-personnel goods and services | $ 100.400.000,00 | $ 85.597.723,00 | 85,3% |
| Capital goods | $ 7.000.000,00 | $ 0,00 | 0,0% |
| Scholarships and grants | $ 21.500.000,00 | $ 16.752.307,00 | 77,9% |
| Personnel expenses | $ 490.600.000,00 | $ 393.122.891,30 | 80,1% |
| Total | $ 619.500.000,00 | $ 495.472.921,30 | 80,0% |
Year-by-year evolution
Totals for each year, with that year's inflation for reference.
Totals and % executed are calculated from the amounts per item.
