Public Debt
These are the contractual obligations assumed by the State that remain unpaid at the close of the fiscal year. Such obligations are known as “Public Debt Services”.
Consolidated debt: is medium- and long-term public debt, that is, debt extending beyond a single fiscal year.
Floating debt: is what the State treasury takes on for a short period, to cover momentary cash needs caused by unforeseen expenses or delays in ordinary revenue. It is the debt carried over into the following fiscal year.
Analytical schedule of liabilities
The year's debt in detail, item by item: the opening balance, what was drawn, what was repaid and the closing balance.
| Item | Balance at close of 2024 | Credits | Debits | Balance at close of 2025 |
|---|---|---|---|---|
| DEUDA CONSOLIDADA | ||||
| Convenio Ref . Deuda - Ley 10.010 Dto 394/11MEHF MEHF dto 4600/15 | $ 4.115.004,72 | $ 0,00 | $ 758.063,63 | $ 3.356.941,09 |
| Convenio Programa Mi Ciudad Led Ord. 36.213 | $ 652.833.101,45 | $ 265.164.988,95 | $ 0,00 | $ 917.998.090,40 |
| Préstamo en Dólares Ley 10.480: Capital | $ 3.573.759.792,60 | $ 1.186.620.182,32 | $ 991.687.559,80 | $ 3.768.692.415,12 |
| Préstamo en Dólares Ley 10.480: Intereses | $ 0,00 | $ 311.373.302,40 | $ 311.373.302,40 | $ 0,00 |
| Subtotal | $ 4.230.707.898,77 | $ 1.763.158.473,67 | $ 1.303.818.925,83 | $ 4.690.047.446,61 |
| RESIDUOS PASIVOS | ||||
| Residuos Pasivos Ejercicios Anteriores | $ 1.810.889.548,02 | $ 20.817.587,51 | $ 1.827.579.135,53 | $ 4.128.000,00 |
| Residuos Pasivos Ejercicio 2025 | $ 1.826.999.576,88 | $ 1.826.999.576,88 | ||
| Subtotal | $ 1.810.889.548,02 | $ 1.847.817.164,39 | $ 1.827.579.135,53 | $ 1.831.127.576,88 |
| OTRAS DEUDAS | ||||
| Cuentas Extrapresupuestarias - Fondos de Terceros | $ 198.197.627,89 | $ 1.169.854.261,59 | $ 1.103.076.029,70 | $ 264.975.859,78 |
| Total | $ 6.239.795.074,68 | $ 4.780.829.899,65 | $ 4.234.474.091,06 | $ 6.786.150.883,27 |
Información presentada al Tribunal de Cuentas el 24/04/2026 - Exp. 175 C/26.
Debt over time
Debt at the close of each fiscal year, 2003 to 2025. Nominal values, not adjusted for inflation.
Latest figure available: 2025, $ 6.786.150.883.
