Municipal Taxes
The Municipal Revenue Office makes available to citizens and taxpayers the collection statistics for the most important municipal fees, presented with comparative data for previous periods and/or years. The information is updated automatically every month, drawn from the municipal systems.
Cemetery Fees are charged in return for the use of the facilities and the maintenance services the Municipality provides there.
Their purpose is to pay for various activities and services related to the administration and upkeep of the municipal cemeteries, including:
- Burials and Exhumations: burial services in ground plots, mausoleums, niches or columbaria, as well as the removal of remains.
- Leases: the right to use niches, columbaria and ground plots through periodic renewals.
- Maintenance and Annual Fees: upkeep of mausoleums and vaults, inspection, sidewalk sweeping and water supply within the grounds.
- Additional Operations: opening and closing of niches, coffin transfers, placement of plaques, interment of ashes and water removal from mausoleums.
- Oversight of Private Cemeteries: services related to burials and cremations carried out in private facilities, as well as the involvement of funeral homes.
These fees ensure the proper operation, maintenance and upkeep of the cemeteries, providing essential services to the community with respect and care.
Comparative Table - Cemetery
| Period | 2022 | 2023 | 2024 | 2025 | 2026 | % 2022/2023 | % 2023/2024 | % 2024/2025 | % 2025/2026 |
|---|---|---|---|---|---|---|---|---|---|
| Enero | $ 2.203.979 | $ 2.294.741 | $ 2.727.582 | $ 4.700.183 | $ 15.274.757 | 4.12% | 18.86% | 72.32% | 224.98% |
| Febrero | $ 1.688.903 | $ 2.672.070 | $ 4.958.030 | $ 11.669.699 | $ 19.639.979 | 58.21% | 85.55% | 135.37% | 68.30% |
| Marzo | $ 1.757.189 | $ 2.718.878 | $ 5.152.814 | $ 13.714.750 | $ 18.885.332 | 54.73% | 89.52% | 166.16% | 37.70% |
| Abril | $ 1.073.331 | $ 3.942.405 | $ 3.647.753 | $ 11.615.517 | $ 17.811.491 | 267.31% | -7.47% | 218.43% | 53.34% |
| Mayo | $ 1.768.322 | $ 3.721.757 | $ 3.704.169 | $ 16.268.269 | $ 17.976.634 | 110.47% | -0.47% | 339.19% | 10.50% |
| Junio | $ 2.088.869 | $ 3.952.894 | $ 8.267.875 | $ 16.312.914 | $ 26.592.803 | 89.24% | 109.16% | 97.30% | 63.02% |
| Julio | $ 1.879.023 | $ 3.504.934 | $ 7.466.761 | $ 20.950.368 | $ 19.976.074 | 86.53% | 113.04% | 180.58% | -4.65% |
| Agosto | $ 3.357.902 | $ 3.403.131 | $ 9.302.991 | $ 13.020.657 | $ 27.862.140 | 1.35% | 173.37% | 39.96% | 113.98% |
| Septiembre | $ 2.230.697 | $ 3.054.660 | $ 6.200.296 | $ 14.760.235 | $ 15.043.449 | 36.94% | 102.98% | 138.06% | 1.92% |
| Octubre | $ 2.161.064 | $ 3.577.100 | $ 5.657.411 | $ 14.576.547 | $ 21.198.436 | 65.52% | 58.16% | 157.65% | 45.43% |
| Noviembre | $ 1.709.665 | $ 3.112.847 | $ 7.108.627 | $ 15.455.860 | — | 82.07% | 128.36% | 117.42% | — |
| Diciembre | $ 1.602.763 | $ 2.580.349 | $ 4.495.536 | $ 10.264.437 | — | 60.99% | 74.22% | 128.33% | — |
| Totals | $ 23.521.706 | $ 38.535.766 | $ 68.689.846 | $ 163.309.436 | $ 200.261.095 | ||||
Cemetery Collection
Cargando gráfico...
