Municipal Salaries
In this section we make available information of interest to citizens and organizations. Here you can look up the salary of any municipal employee, of the Mayor and of the workforce as a whole, and see how the municipal staff is evolving and how it is distributed. Salary listings by department correspond to the latest payroll period. For more information, contact the Payroll Department.
Salary Scale
Octubre 2026
| Category | Amount |
|---|---|
| 1 | $ 653.898 |
| 2 | $ 653.898 |
| 3 | $ 653.898 |
| 4 | $ 653.898 |
| 5 | $ 653.898 |
| 6 | $ 658.543 |
| 7 | $ 658.543 |
| 8 | $ 658.543 |
| 9 | $ 658.543 |
| 10 | $ 664.936 |
| 11 | $ 664.936 |
| 12 | $ 671.324 |
| 13 | $ 671.324 |
| 14 | $ 678.296 |
| 15 | $ 678.296 |
| 16 | $ 678.296 |
| 17 | $ 684.105 |
| 18 | $ 689.912 |
| 19 | $ 698.047 |
| 20 | $ 718.378 |
| 21 | $ 746.840 |
| 22 | $ 781.115 |
| 23 | $ 838.625 |
| 24 | $ 910.075 |
