Budget Execution
Budget execution is the spending carried out by a government entity, authorized by the competent authority, in order to fulfill collective interests as a function of the State.
Spending Execution - 2022
| Item | Budgeted | Credit | Final | Accrued | Paid |
|---|---|---|---|---|---|
| EROGACIONES CORRIENTES | $ 6.452.300.000 | $ 8.706.405.403 | $ 8.383.870.378 | $ 918.023.514 | $ 7.490.733.098 |
| OPERACION | $ 5.780.000.000 | $ 7.753.527.438 | $ 7.485.031.886 | $ 892.993.271 | $ 6.612.943.789 |
| PERSONAL | $ 3.900.000.000 | $ 5.300.000.000 | $ 5.206.806.998 | $ 769.538.442 | $ 4.437.885.650 |
| BIENES Y SERVICIOS NO PERSONALES | $ 1.880.000.000 | $ 2.453.527.438 | $ 2.278.224.889 | $ 123.454.830 | $ 2.175.058.138 |
| INTERESES Y GASTO DE LA DEUDA | $ 27.300.000 | $ 26.000.000 | $ 25.977.509 | — | $ 25.977.509 |
| INTERESES DE LA DEUDA | $ 27.300.000 | $ 26.000.000 | $ 25.977.509 | — | $ 25.977.509 |
| TRANSFERENCIAS | $ 515.000.000 | $ 897.977.965 | $ 844.817.183 | $ 18.432.965 | $ 829.524.603 |
| P/FINANCIAR EROGACIONES CORRIENTES | $ 450.000.000 | $ 809.196.216 | $ 756.202.422 | $ 14.137.283 | $ 745.205.524 |
| P/FINANCIAR EROGACIONES DE CAPITAL | $ 65.000.000 | $ 88.781.749 | $ 88.614.761 | $ 4.295.682 | $ 84.319.079 |
| SUB | $ 80.000.000 | — | — | — | — |
| CREDITO ADICIONAL - EROG.CORRIENTES | $ 80.000.000 | — | — | — | — |
| PRESUPUESTO PARTICIPATIVO | $ 50.000.000 | $ 28.900.000 | $ 28.043.801 | $ 6.597.277 | $ 22.287.198 |
| PRESUPUESTO PARTICIPATIVO | $ 50.000.000 | $ 28.900.000 | $ 28.043.801 | $ 6.597.277 | $ 22.287.198 |
| EROGACIONES DE CAPITAL | $ 1.375.000.000 | $ 2.664.518.999 | $ 1.315.186.734 | $ 159.921.011 | $ 1.173.100.106 |
| INVERSION REAL | $ 1.365.000.000 | $ 2.659.388.588 | $ 1.310.536.734 | $ 159.921.011 | $ 1.168.450.106 |
| BIENES DE CAPITAL | $ 85.000.000 | $ 307.435.256 | $ 249.707.970 | $ 3.579.611 | $ 246.745.068 |
| TRABAJOS PUBLICOS | $ 1.280.000.000 | $ 2.351.953.332 | $ 1.060.828.765 | $ 156.341.400 | $ 921.705.038 |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| INVERSION FINANCIERA | $ 10.000.000 | $ 5.000.000 | $ 4.650.000 | — | $ 4.650.000 |
| INVERSION FINANCIERA | $ 10.000.000 | $ 5.000.000 | $ 4.650.000 | — | $ 4.650.000 |
| OTRAS EROGACIONES | $ 72.700.000 | $ 37.000.000 | $ 36.830.348 | — | $ 36.830.348 |
| INVERSION FISICA | $ 72.700.000 | $ 37.000.000 | $ 36.830.348 | — | $ 36.830.348 |
| AMORTIZACION DE LA DEUDA | $ 72.700.000 | $ 37.000.000 | $ 36.830.348 | — | $ 36.830.348 |
| TOTALS | $ 7.900.000.000 | $ 11.407.924.402 | $ 9.735.887.460 | $ 1.077.944.525 | $ 8.700.663.552 |
(Data as of 31/12/2022)
Cargando gráfico...
