Budget Execution
Budget execution is the spending carried out by a government entity, authorized by the competent authority, in order to fulfill collective interests as a function of the State.
Spending Execution - 2024
| Item | Budgeted | Credit | Final | Accrued | Paid |
|---|---|---|---|---|---|
| EROGACIONES CORRIENTES | $ 33.600.000.000 | $ 60.774.288.142 | $ 56.502.795.119 | $ 6.002.737.432 | $ 51.190.128.182 |
| OPERACION | $ 28.477.700.000 | $ 52.432.881.795 | $ 49.016.451.323 | $ 5.899.127.406 | $ 43.716.761.455 |
| PERSONAL | $ 19.178.000.000 | $ 37.578.000.000 | $ 36.967.695.463 | $ 4.924.472.642 | $ 32.048.758.891 |
| BIENES Y SERVICIOS NO PERSONALES | $ 9.299.700.000 | $ 14.854.881.795 | $ 12.048.755.859 | $ 974.654.764 | $ 11.668.002.564 |
| INTERESES Y GASTO DE LA DEUDA | $ 202.300.000 | $ 302.550.000 | $ 298.623.373 | — | $ 298.623.373 |
| INTERESES DE LA DEUDA | $ 202.300.000 | $ 302.550.000 | $ 298.623.373 | — | $ 298.623.373 |
| TRANSFERENCIAS | $ 4.490.000.000 | $ 7.828.856.348 | $ 7.126.188.842 | $ 100.428.838 | $ 7.113.211.773 |
| P/FINANCIAR EROGACIONES CORRIENTES | $ 4.200.000.000 | $ 7.146.679.373 | $ 6.637.279.907 | $ 100.428.838 | $ 6.624.302.838 |
| P/FINANCIAR EROGACIONES DE CAPITAL | $ 290.000.000 | $ 682.176.974 | $ 488.908.935 | — | $ 488.908.935 |
| SUB | $ 220.000.000 | — | — | — | — |
| CREDITO ADICIONAL - EROG.CORRIENTES | $ 220.000.000 | — | — | — | — |
| PRESUPUESTO PARTICIPATIVO | $ 210.000.000 | $ 210.000.000 | $ 61.531.581 | $ 3.181.188 | $ 61.531.581 |
| PRESUPUESTO PARTICIPATIVO | $ 210.000.000 | $ 210.000.000 | $ 61.531.581 | $ 3.181.188 | $ 61.531.581 |
| EROGACIONES DE CAPITAL | $ 6.660.000.000 | $ 8.227.385.731 | $ 3.497.217.248 | $ 443.853.784 | $ 3.377.007.109 |
| INVERSION REAL | $ 6.645.000.000 | $ 8.212.255.320 | $ 3.487.217.248 | $ 443.853.784 | $ 3.367.007.109 |
| BIENES DE CAPITAL | $ 870.000.000 | $ 2.446.162.249 | $ 1.208.861.976 | $ 75.828.957 | $ 1.176.273.711 |
| TRABAJOS PUBLICOS | $ 5.775.000.000 | $ 5.766.093.071 | $ 2.278.355.272 | $ 368.024.827 | $ 2.190.733.397 |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| INVERSION FINANCIERA | $ 15.000.000 | $ 15.000.000 | $ 10.000.000 | — | $ 10.000.000 |
| INVERSION FINANCIERA | $ 15.000.000 | $ 15.000.000 | $ 10.000.000 | — | $ 10.000.000 |
| OTRAS EROGACIONES | $ 1.074.000.000 | $ 1.753.750.000 | $ 1.323.776.381 | $ 39.001.990 | $ 1.293.615.991 |
| INVERSION FISICA | $ 1.074.000.000 | $ 1.753.750.000 | $ 1.323.776.381 | $ 39.001.990 | $ 1.293.615.991 |
| AMORTIZACION DE LA DEUDA | $ 1.074.000.000 | $ 1.753.750.000 | $ 1.323.776.381 | $ 39.001.990 | $ 1.293.615.991 |
| TOTALS | $ 41.334.000.000 | $ 70.755.423.873 | $ 61.323.788.748 | $ 6.485.593.207 | $ 55.860.751.282 |
(Data as of 31/12/2024)
Cargando gráfico...
