Budget Execution
Budget execution is the spending carried out by a government entity, authorized by the competent authority, in order to fulfill collective interests as a function of the State.
Spending Execution - 2025
| Item | Budgeted | Credit | Final | Accrued | Paid |
|---|---|---|---|---|---|
| EROGACIONES CORRIENTES | $ 78.100.000.000 | $ 92.553.365.218 | $ 87.896.212.499 | $ 5.558.705.543 | $ 83.161.044.404 |
| OPERACION | $ 66.500.000.000 | $ 80.742.823.228 | $ 77.864.469.323 | $ 5.415.242.850 | $ 73.150.239.998 |
| PERSONAL | $ 47.500.000.000 | $ 54.600.000.000 | $ 54.090.781.258 | $ 4.316.417.068 | $ 49.774.364.189 |
| BIENES Y SERVICIOS NO PERSONALES | $ 19.000.000.000 | $ 26.142.823.228 | $ 23.773.688.065 | $ 1.098.825.781 | $ 23.375.875.809 |
| INTERESES Y GASTO DE LA DEUDA | $ 300.000.000 | $ 320.000.000 | $ 311.563.656 | — | $ 311.563.656 |
| INTERESES DE LA DEUDA | $ 300.000.000 | $ 320.000.000 | $ 311.563.656 | — | $ 311.563.656 |
| TRANSFERENCIAS | $ 10.900.000.000 | $ 11.240.541.990 | $ 9.530.943.873 | $ 139.107.326 | $ 9.511.756.783 |
| P/FINANCIAR EROGACIONES CORRIENTES | $ 10.000.000.000 | $ 10.107.676.319 | $ 8.689.393.292 | $ 95.748.900 | $ 8.670.206.202 |
| P/FINANCIAR EROGACIONES DE CAPITAL | $ 900.000.000 | $ 1.132.865.670 | $ 841.550.581 | $ 43.358.426 | $ 841.550.581 |
| SUB | $ 150.000.000 | — | — | — | — |
| CREDITO ADICIONAL - EROG.CORRIENTES | $ 150.000.000 | — | — | — | — |
| PRESUPUESTO PARTICIPATIVO | $ 250.000.000 | $ 250.000.000 | $ 189.235.647 | $ 4.355.368 | $ 187.483.967 |
| PRESUPUESTO PARTICIPATIVO | $ 250.000.000 | $ 250.000.000 | $ 189.235.647 | $ 4.355.368 | $ 187.483.967 |
| EROGACIONES DE CAPITAL | $ 9.540.000.000 | $ 8.414.704.710 | $ 4.838.399.449 | $ 996.271.532 | $ 4.218.834.193 |
| INVERSION REAL | $ 9.500.000.000 | $ 8.374.574.299 | $ 4.838.399.449 | $ 996.271.532 | $ 4.218.834.193 |
| BIENES DE CAPITAL | $ 3.500.000.000 | $ 1.213.935.125 | $ 385.909.440 | $ 41.407.442 | $ 385.427.528 |
| TRABAJOS PUBLICOS | $ 6.000.000.000 | $ 7.160.639.174 | $ 4.452.490.009 | $ 954.864.090 | $ 3.833.406.665 |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| INVERSION FINANCIERA | $ 40.000.000 | $ 40.000.000 | — | — | — |
| INVERSION FINANCIERA | $ 40.000.000 | $ 40.000.000 | — | — | — |
| OTRAS EROGACIONES | $ 1.860.000.000 | $ 1.730.000.000 | $ 1.725.885.826 | $ 80.000 | $ 1.725.885.826 |
| INVERSION FISICA | $ 1.860.000.000 | $ 1.730.000.000 | $ 1.725.885.826 | $ 80.000 | $ 1.725.885.826 |
| AMORTIZACION DE LA DEUDA | $ 1.860.000.000 | $ 1.730.000.000 | $ 1.725.885.826 | $ 80.000 | $ 1.725.885.826 |
| TOTALS | $ 89.500.000.000 | $ 102.698.069.928 | $ 94.460.497.774 | $ 6.555.057.076 | $ 89.105.764.423 |
(Data as of 31/12/2025)
Cargando gráfico...
