Municipal Budget - 2015
Planning instrument expressed in financial terms reflecting the municipality's spending and revenue.
The budget is a planning instrument expressed in financial terms, setting out the spending and its applications as well as the revenue and its sources that the municipality will have over a given period, based on specific policies that translate into defined goals for the various areas of government.
Public budgets have four defining characteristics:
- Anticipation: a budget is always a forecast that seeks to capture public sector operations over a future period, generally no longer than one year.
- Quantification: it uses accounting language, classified according to a given order and set of criteria.
- Binding force: the public sector is legally bound to comply with the budget. Budget authorisations are capped and cannot be exceeded, except under specific circumstances provided for by law. Revenue, on the other hand, may or may not exceed the estimated projections.
- Regularity: the budget is drawn up and executed over set intervals of time. The budget period runs for one year.
Expenditure Budget
| Description | Budgeted |
|---|---|
| EROGACIONES CORRIENTES | $ 655.500.000 |
| OPERACION | $ 559.000.000 |
| PERSONAL | $ 419.000.000 |
| BIENES Y SERVICIOS NO PERSONALES | $ 140.000.000 |
| INTERESES Y GASTO DE LA DEUDA | $ 1.500.000 |
| INTERESES DE LA DEUDA | $ 1.500.000 |
| TRANSFERENCIAS | $ 88.000.000 |
| P/FINANCIAR EROGACIONES CORRIENTES | $ 73.250.000 |
| P/FINANCIAR EROGACIONES DE CAPITAL | $ 14.750.000 |
| SUB | $ 3.000.000 |
| CREDITO ADICIONAL - EROG.CORRIENTES | $ 3.000.000 |
| PRESUPUESTO PARTICIPATIVO | $ 4.000.000 |
| PRESUPUESTO PARTICIPATIVO | $ 4.000.000 |
| EROGACIONES DE CAPITAL | $ 130.076.198 |
| INVERSION REAL | $ 121.976.198 |
| BIENES DE CAPITAL | $ 17.000.000 |
| TRABAJOS PUBLICOS | $ 104.976.198 |
| BIENES PREEXISTENTES | $ 8.000.000 |
| BIENES PREEXISTENTES | $ 8.000.000 |
| INVERSION FINANCIERA | $ 100.000 |
| INVERSION FINANCIERA | $ 100.000 |
| OTRAS EROGACIONES | $ 3.400.000 |
| INVERSION FISICA | $ 3.400.000 |
| AMORTIZACION DE LA DEUDA | $ 3.400.000 |
| TOTALS | $ 788.976.198 |
Expenditure breakdown
Share of each item in the expenditure budget.
Cargando gráfico...
